Archives
School Updates
School Fee 2014-15
ABHYASA RESIDENTIAL PUBLIC SCHOOL - TOOPRAN |
|||||
FEE STRUCTURE FOR THE ACADEMIC YEAR 2014-2015 - GRADES 4 TO 8 |
|||||
ONE TIME PAYMENT OF ADMISSION FEE AT ENTRY LEVEL TO ABHYASA - 25,000 |
|||||
ANNUAL SCHOOL FEE | GRADE 4 | GRADE 5 | GRADE 6 | GRADE 7 | GRADE 8 |
Academic Curriculam Fee | 72,000 | 77,000 | 80,000 | 85,000 | 90,000 |
Annual Boarding & Lodging Charges | 60,000 | 60,000 | 65,000 | 65,000 | 70,000 |
Books & Stationery | 6,000 | 6,000 | 8,000 | 8,000 | 8,000 |
Annual Student Pocket Money | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
TOTAL ANNUAL SCHOOL FEE TO BE PAID FOR AN INDIAN STUDENT (EXCLUDING ADMISSION FEE) | 140,000 | 145,000 | 155,000 | 160,000 | 170,000 |
INSTALLMENTS IN THE YEAR OF ADMISSION | GRADE 4 | GRADE 5 | GRADE 6 | GRADE 7 | GRADE 8 |
1) At the time of Admission (April / June - 2014) | |||||
Admission Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
1st Installment of Annual School Fee | 70,000 | 70,000 | 75,000 | 80,000 | 85,000 |
2) 2nd Installmnet of Annual School Fee (1st October, 2014) | 70,000 | 75,000 | 80,000 | 80,000 | 85,000 |
TOTAL ANNUAL SCHOOL FEE TO BE PAID BY AN INDIAN STUDENT DURING THE YEAR OF ADMISSION (INCLUDING ADMISSION FEE) | 165,000 | 170,000 | 180,000 | 185,000 | 195,000 |
IF ANY OF THE PARENTS IS WORKING OUTSIDE INDIA AT THE TIME OF ADMISSION OR ANY TIME DURING THE CURRENCY OF AN ACADEMIC YEAR |
|||||
N.R.I. FEE STRUCTURE | GRADE 4 | GRADE 5 | GRADE 6 | GRADE 7 | GRADE 8 |
Admission Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Annual Pocket Money | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL ANNUAL SCHOOL FEE FOR AN NRI STUDENT (If any of the parents is working outside India at the time of Admission or any time during the currency an academic year) | US $ 3,500 | US $ 4,000 | US $ 4,300 | US $ 4,500 | US $ 4,800 |
Note: 1)An N.R.I parent has to pay the Total Annual School Fee in a single installment along with Admission Fee & Annual Pocket Money in equivalent Indian Currency. |
|||||
2) Conversion of US Dollar Rate : Based on conversion rate on the date of payment. |
* The Total Annual School Fee is subject to annual increase between 10% – 20% for all classes.
ABHYASA RESIDENTIAL PUBLIC SCHOOL - TOOPRAN | ||||
FEE STRUCTURE FOR THE ACADEMIC YEAR 2014-2015 - GRADES 9 & 10 - IG - CAMBRIDGE | ||||
ONE TIME PAYMENT OF ADMISSION FEE AT ENTRY LEVEL TO ABHYASA - 25,000 | ||||
ANNUAL SCHOOL FEE | REGULAR BOARDING | WEEKLY BOARDING | ||
GRADE 9 IG (CAMBRIDGE) | GRADE 10 IG (CAMBRIDGE) | GRADE 9 IG (CAMBRIDGE) | GRADE 10 IG (CAMBRIDGE) | |
Academic Curriculam Fee | 100,000 | 100,000 | 100,000 | 100,000 |
Annual Boarding & Lodging Charges | 100,000 | 87,000 | 90,000 | 77,000 |
Books & Stationery | 22,000 | 15,000 | 22,000 | 15,000 |
Annual Student Pocket Money | 3,000 | 3,000 | 3,000 | 3,000 |
TOTAL ANNUAL SCHOOL FEE TO BE PAID FOR AN INDIAN STUDENT (EXCLUDING ADMISSION FEE) | 225,000 | 205,000 | 215,000 | 195,000 |
INSTALLMENTS IN THE YEAR OF ADMISSION | GRADE 9 IG | GRADE 10 IG | GRADE 9 IG | GRADE 10 IG |
1) At the time of Admission (April / June - 2014) | ||||
Admission Fee | 25,000 | 25,000 | 25,000 | 25,000 |
1st Installment of Annual School Fee | 110,000 | 120,000 | 105,000 | 115,000 |
2) 2nd Installmnet of Annual School Fee (1st October, 2014) | 115,000 | 85,000 | 110,000 | 80,000 |
TOTAL ANNUAL SCHOOL FEE TO BE PAID BY AN INDIAN STUDENT DURING THE YEAR OF ADMISSION (INCLUDING ADMISSION FEE) | 250,000 | 230,000 | 240,000 | 220,000 |
IF ANY OF THE PARENTS IS WORKING OUTSIDE INDIA AT THE TIME OF ADMISSION OR ANY TIME DURING THE CURRENCY OF AN ACADEMIC YEAR |
||||
N.R.I. FEE STRUCTURE | GRADE 9 IG | GRADE 10 IG | GRADE 9 IG | GRADE 10 IG |
Admission Fee | 25,000 | 25,000 | 25,000 | 25,000 |
Annual Pocket Money | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL ANNUAL SCHOOL FEE FOR AN NRI STUDENT (If any of the parents is working outside India at the time of Admission or any time during the currency an academic year) |
US $ 7,000 | US $ 7,000 | US $ 7,000 | US $ 7,000 |
Note: | ||||
2) Conversion of US Dollar Rate : Based on conversion rate on the date of payment. |
* The Total Annual School Fee is subject to annual increase between 10% – 20% for all classes.
Please note that the IG fees does not include the Finall Examination Fee paid to the Cambrige University, United Kingdom in pounds for the 22 papers
A Week Boarder is a student who will leave the campus at 05.00 PM on every Saturday and report back to campus by the next day at 06.00 PM without fail. Students who fail to report ontime as prescribed will not be allowed to go on weekends for the next three Sundays. The option of "Week Boarding Facility" is granted to a parent/student hailing from Hyderabad Metropolitan Area at the discretion of Abhyasa School Management.
ABHYASA RESIDENTIAL PUBLIC SCHOOL - TOOPRAN | ||
FEE STRUCTURE FOR THE ACADEMIC YEAR 2014-2015 - GRADES 9 & 10 - ICSE | ||
ONE TIME PAYMENT OF ADMISSION FEE AT ENTRY LEVEL TO ABHYASA - 25,000 | ||
ANNUAL SCHOOL FEE | GRADE 9 ICSE | GRADE 10 ICSE |
Academic Curriculam Fee | 90,000 | 90,000 |
Annual Boarding & Lodging Charges | 80,000 | 80,000 |
Books & Stationery | 8,000 | 8,000 |
Annual Student Pocket Money | 2,000 | 2,000 |
TOTAL ANNUAL SCHOOL FEE TO BE PAID FOR AN INDIAN STUDENT (EXCLUDING ADMISSION FEE) |
180,000 | 180,000 |
INSTALLMENTS IN THE YEAR OF ADMISSION | GRADE 9 ICSE | GRADE 10 ICSE |
1) At the time of Admission (April / June - 2014) | ||
Admission Fee | 25,000 | 25,000 |
1st Installment of Annual School Fee | 90,000 | 90,000 |
2) 2nd Installmnet of Annual School Fee (1st October, 2014) | 90,000 | 90,000 |
TOTAL ANNUAL SCHOOL FEE TO BE PAID BY AN INDIAN STUDENT DURING THE YEAR OF ADMISSION (INCLUDING ADMISSION FEE) |
205,000 | 205,000 |
IF ANY OF THE PARENTS IS WORKING OUTSIDE INDIA AT THE TIME OF ADMISSION OR ANY TIME DURING THE CURRENCY OF AN ACADEMIC YEAR |
||
N.R.I. FEE STRUCTURE | GRADE 9 ICSE | GRADE 10 ICSE |
Admission Fee | 25,000 | 25,000 |
Annual Pocket Money | 5,000 | 5,000 |
TOTAL ANNUAL SCHOOL FEE FOR AN NRI STUDENT (If any of the parents is working outside India at the time of Admission or any time during the currency an academic year) |
US $ 7,000 | US $ 7,000 |
Note: 1)An N.R.I parent has to pay the Total Annual School Fee in a single installment along with Admission Fee & Annual Pocket Money in equivalent Indian Currency. |
||
2) Conversion of US Dollar Rate : Based on conversion rate on the date of payment. |
* The Total Annual School Fee is subject to annual increase between 10% – 20% for all classes.
ABHYASA RESIDENTIAL PUBLIC SCHOOL - TOOPRAN | ||||
FFEE STRUCTURE FOR THE ACADEMIC YEAR 2014-2015 - GRADES 11 & 12 - ISC | ||||
ONE TIME PAYMENT OF ADMISSION FEE AT ENTRY LEVEL TO ABHYASA - 25,000 | ||||
ANNUAL SCHOOL FEE | GRADE 11 SCI | GRADE 11 COM | GRADE 12 SCI | GRADE 12 COM |
Academic Curriculam Fee | 70,000 | 70,000 | 90,000 | 90,000 |
Annual Boarding & Lodging Charges | 80,000 | 80,000 | 80,000 | 80,000 |
Books & Stationery | 10,000 | 10,000 | 10,000 | 10,000 |
Annual Student Pocket Money | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL ANNUAL SCHOOL FEE TO BE PAID FOR AN INDIAN STUDENT (EXCLUDING ADMISSION FEE) | 165,000 | 165,000 | 185,000 | 185,000 |
INSTALLMENTS IN THE YEAR OF ADMISSION | GRADE 11 SCI | GRADE 11 COM | GRADE 12 SCI | GRADE 12 COM |
1) At the time of Admission (April / June - 2014) | ||||
Admission Fee | 25,000 | 25,000 | 25,000 | 25,000 |
1st Installment of Annual School Fee | 80,000 | 80,000 | 90,000 | 90,000 |
2) 2nd Installmnet of Annual School Fee (1st October, 2014) | 85,000 | 85,000 | 95,000 | 95,000 |
TOTAL ANNUAL SCHOOL FEE TO BE PAID BY AN INDIAN STUDENT (INCLUDING ADMISSION FEE) | 190,000 | 190,000 | 210,000 | 210,000 |
IF ANY OF THE PARENTS IS WORKING OUTSIDE INDIA AT THE TIME OF ADMISSION OR ANY TIME DURING THE CURRENCY OF AN ACADEMIC YEAR |
||||
N.R.I. FEE STRUCTURE | GRADE 11 SCI | GRADE 11 COM | GRADE 12 SCI | GRADE 12 COM |
Admission Fee | 25,000 | 25,000 | 25,000 | 25,000 |
Annual Pocket Money | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL ANNUAL SCHOOL FEE FOR AN NRI STUDENT (If any of the parents is working outside India at the time of Admission or any time during the currency an academic year) |
US $ 8,500 | US $ 8,500 | US $ 9,500 | US $ 9,500 |
Note: 1)An N.R.I parent has to pay the Total Annual School Fee in a single installment along with Admission Fee & Annual Pocket Money in equivalent Indian Currency. | ||||
2) Conversion of US Dollar Rate : Based on conversion rate on the date of payment. |