ABHYASA INTERNATIONAL RESIDENTIAL SCHOOL - TOOPRAN.
ICSE BOARD EXAMINATION RESULTS 2022-2023
Unique
ID
Student Name Eng - 1 Eng- 2 Tel Hin HCS Geo Math Phy  Che Bio CAS CTA Art Phy
Edu
TOTAL %
7888939 KALLA PADMINI TRILOCHANA 80 92   95 94 75 59 47 59 72     89   762 76.2
7905228 SURISETTY VIJAY SAI 69 72 75   88 77 80 65 71 84   79     760 76
7905509 GUDDOJU ABHINAYA 74 72 90   96 74 68 62 68 88   80     772 77.2
7905524 KOKKONDA RAJESHWAR 69 82 84   99 89 71 63 70 88 91       806 80.6
7905541 BERELLI KIRAN 67 67   74 94 68 52 49 49 71 69       660 66
7905552 KOTRIKA AAKANKSHA 69 77   79 93 76 66 48 54 59   70     691 69.1
7905568 CHITUMALLA SHAARVANI 78 77 93   94 71 61 45 52 66 71       708 70.8
7905573 SAMA REVANTH REDDY 69 57 69   86 63 46 45 44 64   76     619 61.9
7905579 MANI PRADHAM AVUNOORI 68 68 76   99 71 64 52 50 73   83     704 70.4
7905584 MANCHANAPALLY SNEHITH GOUD 51 66 68   81 64 57 41 46 56   81     611 61.1
7905586 PARDHU SRI YENDLURI 75 83 87   99 74 80 64 70 72   84     788 78.8
7905598 METKU VIVEK SRUJAN 84 88 86   100 90 85 76 89 96   93     887 88.7
7905602 PUNITH REDDY SIDDAKA 72 84 85   99 92 78 65 70 82   88     815 81.5
7905604 KRISHNA PULARSEMA 63 57   82 67 57 48 32 40 45 73       564 56.4
7905609 BANOTH SHRADDHA SINGH 83 94   92 99 86 93 81 87 93   99     907 90.7
7905611 SOHAN REDDY YALLA 64 66 77   70 57 56 43 52 63       89 637 63.7
7905613 KODURI LAKSHYA 78 83 92   100 84 80 72 82 93       95 859 85.9
7905615 SAMANVITA PATIMALLA 73 48 72   61 50 40 38 47 50 67       546 54.6
7905621 MEREDDY PRAGNYAN REDDY 72 91 85   100 95 93 79 99 94   98     906 90.6
7905624 RAKSHIT VIVEK CHANMANWAR 70 85   87 95 70 55 51 47 59   77     696 69.6
7905627 DEVARASHETTI UMANG NAIDU 51 52   64 73 52 53 41 37 44   75     542 54.2
7915359 KATTURI SAMYUKTHA 73 76 88   98 69 47 51 55 68 77       702 70.2
7916584 ADARSH LAKHOTIA 87 92   96 99 85 89 78 70 83 94       873 87.3
7916657 KANISHK PADIGELWAR 67 79 86   98 83 73 60 64 86 89       785 78.5
7916714 PRASOON REDDY KOTTALA 67 61 77   90 67 53 40 48 51   77     631 63.1
7916737 HARSHIT JAIN 65 79   89 80 83 63 53 68 67 76       723 72.3
7917222 LAXMI ASTHRESHA DOUNTHU 73 73 86   96 64 56 45 61 60   80     694 69.4
7917537 RITESH DUTTA  80 87   90 91 80 52 51 58 71       94 754 75.4
7917566 AKSHITH REDDY NALLA 62 61 64   84 68 50 45 44 59   74     611 61.1
7917588 SARTHAK SANJAY JAISWAL 67 86   90 86 75 59 55 52 71       100 741 74.1
7917648 K K KARTHIK 64 63   69 95 74 56 55 63 66 77       682 68.2
7917665 SANKEERTHAN AKULA 66 72 80   74 69 43 41 52 60   69     626 62.6
7917674 ASHISH ARIBANDI 61 67 74   86 68 60 51 40 72   79     658 65.8
7921687 UTTEJ REDDY GUNAPATI 76 69 71   87 72 58 50 52 73       97 705 70.5
7921745 PARTH BHAVESH KOTAK 65 84   93 95 79 66 63 59 79   89     772 77.2
7921763 AKSHITH THODUPUNURI 70 74 86   90 77 64 49 59 72   75     716 71.6
7926941 BOLLU PRAVEEN 61 67 93   74 70 47 43 49 65   75     644 64.4
7986475 MAYANK MEEGADA 71 82 78   98 78 70 63 78 79       85 782 78.2
7986678 CHAPARALA ADITI CHOWDARY 77 75   71 88 70 48 42 59 61   78     669 66.9
7990037 THALLURI PRATEEK 74 90   76 96 93 71 73 64 86   86     809 80.9
7991408 I ISHWAK RAM TIRUMALA 65 78   52 99 76 61 58 52 52   77     670 67
7995707 HARDIK JITENDRA MANGTANI  70 86   97 97 86 52 51 61 81 87       768 76.8
7995738 LOKA RITHWIKA REDDY 73 79   76 91 73 63 56 51 59 77       698 69.8
7995746 HARSHWARDHAN RAJENDRA
KHOPADE
78 83   90 94 89 62 65 75 76   87     799 79.9
7998435 MEKALA SUJAY REDDY 65 76   60 96 79 50 39 48 61       96 670 67
8025020 SHREE AMBATWAR 71 84   87 98 85 70 58 55 59 85       752 75.2
  HIGHEST MARKS 87 94 93 97 100 95 93 81 99 96 94 99 89 100    
  LOWEST MARKS 51 52 64 64 61 52 40 32 40 44 71 70 89 85    
  SUBJECT AVERAGE 70.152 75.739 80.88 81.38 90.59 74.93 62.35 54.2 59.1 70.2 79.5 81.16 89 93.7