Archives
Board Results 2007-2008
ISC MARKS MEMO - 2008 (COMMERCE)
S.No | Name of the Student | ENG | EED | ECO | COM | ACC | MAT | BST | TOTAL | % |
1 | Pradeep Raj Kuna | 83 | 76 | 83 | 86 | 78 | 83 | 489 | 81.5 | |
2 | Abishek Reddy Gaddam | 86 | 76 | 78 | 95 | 78 | 72 | 485 | 80.83 | |
3 | Ajinkya Daware | 66 | 74 | 59 | 78 | 54 | 62 | 393 | 65.5 | |
4 | Amar Jyoti Sonowal | 88 | 83 | 80 | 94 | 57 | 78 | 480 | 80 | |
5 | Anudeep Reddy Velagala | 80 | 88 | 88 | 94 | 55 | 72 | 477 | 79.5 | |
6 | G. Girish | 83 | 78 | 86 | 92 | 55 | 72 | 466 | 77.67 | |
7 | Agarwal Krishna Kumar | 83 | 69 | 86 | 90 | 54 | 62 | 444 | 74 | |
8 | M.R.S.K. Chaitanya | 90 | 78 | 78 | 90 | 48 | 76 | 460 | 76.67 | |
9 | Ravi Raj Kumar Kalavadya | 78 | 62 | 59 | 78 | 42 | 69 | 388 | 64.67 | |
10 | Sai Charan N | 78 | 78 | 86 | 95 | 78 | 74 | 489 | 81.5 | |
11 | Sameer Aditya Yarlagadda | 80 | 80 | 90 | 92 | 64 | 72 | 478 | 79.67 | |
12 | Santosh Kumar Akkala | 74 | 78 | 80 | 90 | 57 | 66 | 445 | 74.17 | |
13 | Vashistha Gelivi | 86 | 80 | 86 | 95 | 62 | 64 | 473 | 78.83 | |
Subject Wise Total | 1055 | 1000 | 1039 | 1169 | 782 | 83 | 839 | 5967 | ||
CLASS AVERAGE | 81.85 | 76.92 | 79.92 | 89.92 | 60.15 | 83 | 69.92 | 76.5 |
ISC Marks Memo - 2008 (Science)
S.No | Name of the Student | ENG | EED | MAT | PHY | CHE | BIO | TOTAL | % |
1 | Mounica Dukkipati | 78 | 86 | 69 | 62 | 78 | 373 | 74.6 | |
2 | Shamnani Zohra Takki Mohd | 69 | 72 | 59 | 52 | 60 | 312 | 62.4 | |
3 | Swetha Dhantal | 66 | 80 | 64 | 55 | 74 | 339 | 67.8 | |
4 | Ashish Rajesh Aggarwal | 78 | 88 | 83 | 78 | 72 | 88 | 487 | 81.17 |
5 | Krishna Gundabathula | 80 | 83 | 72 | 62 | 80 | 377 | 75.4 | |
6 | Niyanth Krishna Polisetty | 86 | 90 | 60 | 59 | 69 | 83 | 447 | 74.5 |
7 | Arshabh Kumar Agarwal | 80 | 78 | 97 | 54 | 72 | 381 | 76.2 | |
8 | Chaithanya Mamidoju | 86 | 88 | 90 | 78 | 78 | 420 | 84 | |
9 | Jai Jadhav | 66 | 76 | 83 | 78 | 60 | 363 | 72.6 | |
10 | Javia Jolin Rameshchandra | 78 | 83 | 92 | 83 | 74 | 410 | 82 | |
11 | Kaushik Mankar | 78 | 86 | 74 | 69 | 60 | 367 | 73.4 | |
12 | Mohnish Heman Vaidya | 80 | 83 | 86 | 78 | 69 | 396 | 79.2 | |
13 | Thakar Gayatri Vivek | 80 | 64 | 83 | 76 | 54 | 357 | 71.4 | |
14 | Abhisheka | 88 | 80 | 86 | 78 | 72 | 404 | 80.8 | |
TOTAL | 1093 | 1137 | 834 | 995 | 911 | 463 | 5433 | ||
CLASS AVERAGE | 78.07 | 81.21 | 83.4 | 71.07 | 65.07 | 77.17 | 75.46 |
ICSE Marks Memo - 2008
S.No | Name of the Student | ENG | HIN | TEL | EED | HCG | MAT | SCI | CAS | TOTAL | % |
1 | Akash Ashok Gupta | 83 | 96 | 86 | 88 | 88 | 92 | 86 | 619 | 88.43 | |
2 | Akash Deshmukh | 83 | 90 | 83 | 83 | 50 | 66 | 76 | 531 | 75.86 | |
3 | Akshay Aggarwal | 69 | 88 | 66 | 69 | 48 | 69 | 64 | 473 | 67.57 | |
4 | Akshay H Dafal | 64 | 88 | 74 | 72 | 58 | 72 | 69 | 497 | 71 | |
5 | Anmol Engandula | 92 | 92 | 78 | 80 | 72 | 80 | 76 | 570 | 81.43 | |
6 | Apurv Ashwin Vagare | 80 | 92 | 74 | 78 | 69 | 86 | 72 | 551 | 78.71 | |
7 | Arjun Deshmukh | 69 | 83 | 62 | 76 | 62 | 76 | 69 | 497 | 71 | |
8 | Arjun Mahesh Hemrajani | 76 | 83 | 60 | 78 | 72 | 64 | 66 | 499 | 71.29 | |
9 | Ashay Kadu | 74 | 86 | 78 | 83 | 69 | 72 | 64 | 526 | 75.14 | |
10 | Balarama Raju K | 62 | 74 | 58 | 72 | 62 | 62 | 60 | 450 | 64.29 | |
11 | Chetan Ashok Singhaniya | 88 | 88 | 80 | 86 | 58 | 74 | 76 | 550 | 78.57 | |
12 | Deep Narendra Adatiya | 76 | 86 | 76 | 78 | 52 | 69 | 69 | 506 | 72.29 | |
13 | Durgesh Maliram Sharma | 76 | 90 | 78 | 76 | 46 | 66 | 78 | 510 | 72.86 | |
14 | Farid Jafri | 72 | 86 | 78 | 72 | 69 | 69 | 69 | 515 | 73.57 | |
15 | Govinda Baheti | 72 | 83 | 76 | 74 | 64 | 69 | 74 | 512 | 73.14 | |
16 | Harshin Lalpet | 90 | 97 | 86 | 92 | 92 | 92 | 83 | 632 | 90.29 | |
17 | Himanshu Chahattani | 80 | 86 | 83 | 76 | 54 | 72 | 74 | 525 | 75 | |
18 | Karthik Katturi | 80 | 86 | 78 | 78 | 62 | 66 | 76 | 526 | 75.14 | |
19 | Malhaar Deepak Jadhav | 90 | 90 | 74 | 86 | 74 | 78 | 74 | 566 | 80.86 | |
20 | Mohit Israni | 69 | 88 | 76 | 74 | 83 | 78 | 69 | 537 | 76.71 | |
21 | Paramanshu Choudhary | 76 | 83 | 78 | 74 | 54 | 66 | 76 | 507 | 72.43 | |
22 | Prateek Reddy Kamidi | 78 | 86 | 76 | 78 | 62 | 66 | 76 | 522 | 74.57 | |
23 | Priyank Bharat Shah | 83 | 86 | 78 | 80 | 54 | 69 | 69 | 519 | 74.14 | |
24 | Rahul Khemraj Gupta | 80 | 83 | 78 | 83 | 50 | 69 | 78 | 521 | 74.43 | |
25 | Ramanathan P | 92 | 88 | 80 | 86 | 74 | 80 | 78 | 578 | 82.57 | |
26 | Sagar Pradeep Devikar | 64 | 86 | 69 | 83 | 50 | 66 | 69 | 487 | 69.57 | |
27 | Sai Jayanth Madhu | 88 | 78 | 80 | 86 | 60 | 69 | 80 | 541 | 77.26 | |
28 | Sai Yogesh Dhantal | 86 | 78 | 78 | 78 | 54 | 64 | 72 | 510 | 72.86 | |
29 | Sarvesh Sundar Rajan | 90 | 88 | 86 | 92 | 76 | 78 | 80 | 590 | 84.29 | |
30 | Shantanu D Mankar | 66 | 86 | 69 | 66 | 50 | 60 | 64 | 461 | 65.86 | |
31 | Shravan Shankar P.V. | 90 | 86 | 80 | 76 | 76 | 72 | 72 | 552 | 78.86 | |
32 | Sidharth Varma Kanumuri | 66 | 83 | 54 | 62 | 40 | 60 | 60 | 425 | 60.71 | |
33 | Sunil Prakash Bandi | 74 | 83 | 76 | 64 | 50 | 62 | 74 | 483 | 69 | |
34 | Tushal Kariya | 69 | 83 | 58 | 60 | 66 | 60 | 69 | 465 | 66.43 | |
35 | Venkatesh Sanjay Jaiswal | 76 | 88 | 76 | 72 | 62 | 64 | 76 | 514 | 73.43 | |
36 | Yashodhan Pawar | 76 | 86 | 72 | 76 | 62 | 60 | 74 | 506 | 72.29 | |
37 | Priyanka K Bhoot | 83 | 86 | 60 | 62 | 58 | 58 | 74 | 481 | 68.71 | |
38 | Sai Mamtha Dhantal | 76 | 95 | 78 | 76 | 64 | 62 | 78 | 529 | 75.57 | |
39 | Shivani Puglia | 64 | 78 | 72 | 78 | 48 | 58 | 64 | 462 | 66 | |
40 | Sonal Girish Paliwal | 78 | 86 | 80 | 78 | 52 | 60 | 72 | 506 | 72.29 | |
41 | Aninditha Madishetty | 78 | 69 | 72 | 80 | 76 | 69 | 74 | 518 | 74 | |
42 | Channitha Adavelli | 74 | 86 | 76 | 80 | 54 | 60 | 69 | 499 | 71.29 | |
43 | Nikhila A.S. | 83 | 88 | 76 | 76 | 62 | 62 | 74 | 521 | 74.43 | |
44 | Tripthi Reddy Gaddam | 88 | 83 | 78 | 83 | 80 | 66 | 76 | 554 | 79.14 | |
45 | Udaya Raga Devineni | 88 | 64 | 72 | 78 | 48 | 62 | 76 | 488 | 69.71 | |
46 | Akash Bussa | 76 | 76 | 76 | 80 | 69 | 72 | 78 | 527 | 75.29 | |
47 | Abhishek Siriguppa | 69 | 80 | 76 | 80 | 69 | 69 | 69 | 512 | 73.14 | |
48 | Amith Kumar Aellanki | 69 | 86 | 72 | 83 |
72 | 66 | 76 | 524 | 74.86 | |
49 | Girish Kumar Pinumalla | 66 | 66 | 72 | 74 | 69 | 69 | 72 | 488 | 69.71 | |
50 | Pranay Katturi | 76 | 72 | 78 | 76 | 54 | 66 | 69 | 491 | 70.14 | |
51 | Putta Aditya | 78 | 74 | 78 | 83 | 58 | 66 | 74 | 511 | 73 | |
52 | Rahul Gandla | 76 | 66 | 62 | 74 | 76 | 69 | 76 | 499 | 71.29 | |
53 | Rakesh Shetkar | 78 | 69 | 76 | 78 | 74 | 69 | 80 | 524 | 74.86 | |
54 | Rohit Narla | 69 | 66 | 66 | 78 | 42 | 58 | 72 | 451 | 64.43 | |
55 | Sai Aashrith Vooturi | 74 | 90 | 80 | 92 | 74 | 69 | 78 | 557 | 79.57 | |
56 | Sai Rahul Ambadi | 69 | 76 | 78 | 86 | 72 | 62 | 74 | 517 | 73.86 | |
57 | Sai Srinivas Bhogavalli | 90 | 94 | 86 | 90 | 92 | 78 | 86 | 616 | 88 | |
58 | Satish Yashwanth Alaganuru | 80 | 88 | 80 | 86 | 78 | 69 | 76 | 557 | 79.57 | |
59 | Sharavan Chakravarthula | 92 | 95 | 86 | 92 | 76 | 83 | 78 | 602 | 86 | |
60 | Srujan Vanga | 90 | 92 | 88 | 88 | 88 | 90 | 83 | 619 | 88.43 | |
61 | Tarun Varma | 76 | 69 | 76 | 76 | 74 | 69 | 66 | 506 | 72.29 | |
62 | Vikram Donkeshwara | 66 | 72 | 76 | 78 | 76 | 69 | 78 | 515 | 73.57 | |
63 | Vishwa Teja Macherla | 76 | 80 | 80 | 86 | 58 | 66 | 80 | 526 | 75.14 | |
64 | Taraknath Cheekatla | 69 | 66 | 62 | 76 | 69 | 64 | 74 | 480 | 68.57 | |
TOTAL | 4950 | 3448 | 1867 | 4804 | 5034 | 4126 | 4417 | 4707 | 33359 | ||
CLASS AVERAGE | 77.44 | 86.2 | 77.79 | 75.06 | 78.66 | 64.47 | 69.02 | 73.55 | 86.87 |
ICSE Subject Topper - 2007-08
S.No | Name of the Student | Subject | Marks |
1 | M.R.S.K. Chaitanya (XII Com) | English | 90 |
2 | Niyanth Krishna Polisetty (XII Sci) | EED | 90 |
3 | Arshabh Kumar Agarwal | Maths | 97 |
4 | Javia Jolin Rameshchandra | Physics | 83 |
5 | Chaithanya Mamidoju | Chemistry | 78 |
6 | Ashish Rajesh Aggarwal | Biology | 88 |
7 | Abishek Reddy Gaddam | Commerce | 95 |
8 | Sai Charan N | Commerce | 95 |
9 | Vashistha Gelivi | Commerce | 95 |
10 | Pradeep Raj Kuna | Accounts | 78 |
11 | Abishek Reddy Gaddam | Accounts | 78 |
12 | Sai Charan N | Accounts | 78 |
13 | Sameer Aditya Yarlagadda | Economics | 90 |